Exness Swap Rates — Overnight Costs in Dollars · Kenya
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 6 Sep · 07:46 UTC.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | $0.00 | $0.00 | Wednesday |
| GBP/USD | $0.00 | $0.00 | Wednesday |
| USD/JPY | $0.00 | $0.00 | Wednesday |
| AUD/USD | $0.00 | $0.00 | Wednesday |
| USD/CAD | $0.00 | $0.00 | Wednesday |
| USD/CHF | $0.00 | $0.00 | Wednesday |
| NZD/USD | -$1.90 | $0.00 | Wednesday |
| EUR/GBP | -$6.08 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$5.57 | Wednesday |
| GBP/JPY | $0.00 | -$11.84 | Wednesday |
| AUD/JPY | -$0.128 | -$1.34 | Wednesday |
| XAU/USD (Gold) | $0.00 | $0.00 | Wednesday |
| XAG/USD (Silver) | $0.00 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | $0.00 | Friday |
| UK Oil (Brent) | $0.00 | -$181.00 | Friday |
| BTC/USD | -$16.39 | $0.00 | Friday |
| ETH/USD | -$0.506 | $0.00 | Friday |
| US500 (S&P 500) | -$1.47 | $0.00 | Friday |
| US30 (Dow) | -$9.80 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.93 | $0.00 | Friday |
| DE30 (DAX) | -$4.04 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.64 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| NZD/USD | -$1.90 | -$17.10 | $0.00 | $0.00 |
| EUR/GBP | -$6.08 | -$54.74 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$5.57 | -$50.11 |
| GBP/JPY | $0.00 | $0.00 | -$11.84 | -$106.56 |
| AUD/JPY | -$0.128 | -$1.15 | -$1.34 | -$12.10 |
| UK Oil (Brent) | $0.00 | $0.00 | -$181.00 | -$1,629.00 |
| BTC/USD | -$16.39 | -$147.47 | $0.00 | $0.00 |
| ETH/USD | -$0.506 | -$4.55 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.47 | -$13.27 | $0.00 | $0.00 |
| US30 (Dow) | -$9.80 | -$88.20 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.93 | -$53.34 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.04 | -$36.38 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.64 | -$23.74 | $0.00 | $0.00 |
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →